Company Name | Project | Hours Stage |
---|---|---|
American Events & Promotions | SantaVisitsUSA.com | Hours Balance (Credit) |
Brody Hall Photography | BrodyHall.com | Hours Balance (Credit) |
LTM Plastics | LTMPlastics.com | Hours Balance (Credit) |
American Events & Promotions | SantaVisitsUSA.com User Base | Hours Balance (Credit) |
American Events & Promotions | Elite Santa's - SantaVisitsUSA.com | Hours Balance (Credit) |
American Events & Promotions | MySantaReports.com | Hours Balance (Credit) |
Market Access International, Inc. | MarketAccessIntl.com Updates (R2) | Hours Balance (Credit) |
Allure Production Group | Allure.team Website | Hours Balance (Credit) |
Rise Training Group | GoRiseGroup.com Overhaul | Hours Invoicing (Periodically) |
Company Name | Project | Hours Stage |
Wednesday, 04 September 2019
/
Published in